| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Nissan Magnite Visia (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Standard | Standard | Not Available |
| Nissan Magnite Visia Plus (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Standard | Standard | Not Available |
| Nissan Magnite Visia AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Not Available |
| Nissan Magnite Acenta (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite Acenta AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite N Connecta (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite KURO Edition (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite N Connecta AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite KURO Edition AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna Plus (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite N Connecta Turbo (Petrol) | Manual | 999 CC | 19.9 KM/L | 99 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite KURO Edition Turbo (Petrol) | Manual | 999 CC | 19.9 KM/L | 99 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna Plus AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite Acenta Turbo CVT (Petrol) | Automatic | 999 CC | 17.9 KM/L | 99 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna Turbo (Petrol) | Manual | 999 CC | 19.9 KM/L | 99 BHP | Standard | Standard | Standard |
| Nissan Magnite N Connecta Turbo CVT (Petrol) | Automatic | 999 CC | 17.9 KM/L | 99 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna Plus Turbo (Petrol) | Manual | 999 CC | 19.9 KM/L | 99 BHP | Standard | Standard | Standard |
| Nissan Magnite KURO Edition Turbo CVT (Petrol) | Automatic | 999 CC | 17.9 KM/L | 99 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna Turbo CVT (Petrol) | Automatic | 999 CC | 17.9 KM/L | 99 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna Plus Turbo CVT (Petrol) | Automatic | 999 CC | 17.9 KM/L | 99 BHP | Standard | Standard | Standard |
| Nissan Magnite Visia CNG (CNG) | Manual | 999 CC | 24.0 KM/L | 71 BHP | Standard | Standard | Not Available |
| Nissan Magnite Visia Plus CNG (CNG) | Manual | 999 CC | 24.0 KM/L | 71 BHP | Standard | Standard | Not Available |
| Nissan Magnite Acenta CNG (CNG) | Manual | 999 CC | 24.0 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite N Connecta CNG (CNG) | Manual | 999 CC | 24.0 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna CNG (CNG) | Manual | 999 CC | 24.0 KM/L | 71 BHP | Standard | Standard | Standard |
| Nissan Magnite Tekna Plus CNG (CNG) | Manual | 999 CC | 24.0 KM/L | 71 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.