Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Nissan Magnite XE (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 5.99 Lakh* | |
Nissan Magnite XL (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 7.04 Lakh* | |
Nissan Magnite XV (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 7.81 Lakh* | |
Nissan Magnite XV DT (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 7.97 Lakh* | |
Nissan Magnite Turbo XL (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 8.25 Lakh* | |
Nissan Magnite XV Premium (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 8.59 Lakh* | |
Nissan Magnite XV Premium DT (Petrol) | Manual | 999 CC | 18.8 KM/L | 71.02 BHP | Rs. 8.75 Lakh* | |
Nissan Magnite Turbo XV (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.19 Lakh* | |
Nissan Magnite Turbo XV DT (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.35 Lakh* | |
Nissan Magnite Turbo XV Premium (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.72 Lakh* | |
Nissan Magnite Turbo XV Premium DT (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.88 Lakh* | |
Nissan Magnite Turbo XV Premium Opt (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 9.92 Lakh* | |
Nissan Magnite Turbo CVT XV (Petrol) | Automatic | 999 CC | 17.4 KM/L | 98.63 BHP | Rs. 9.99 Lakh* | |
Nissan Magnite Turbo XV Premium Opt DT (Petrol) | Manual | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 10.08 Lakh* | |
Nissan Magnite Turbo CVT XV DT (Petrol) | Automatic | 999 CC | 17.4 KM/L | 98.63 BHP | Rs. 10.15 Lakh* | |
Nissan Magnite Turbo CVT XV Red Edition (Petrol) | Automatic | 999 CC | 17.4 KM/L | 98.63 BHP | Rs. 10.24 Lakh* | |
Nissan Magnite Turbo CVT XV Premium (Petrol) | Automatic | 999 CC | 17.4 KM/L | 98.63 BHP | Rs. 10.66 Lakh* | |
Nissan Magnite Turbo CVT XV Premium DT (Petrol) | Automatic | 999 CC | 17.4 KM/L | 98.63 BHP | Rs. 10.82 Lakh* | |
Nissan Magnite Turbo CVT XV Premium Opt (Petrol) | Automatic | 999 CC | 17.4 KM/L | 98.63 BHP | Rs. 10.86 Lakh* | |
Nissan Magnite Turbo CVT XV Prm Opt DT (Petrol) | Automatic | 999 CC | 20.0 KM/L | 98.63 BHP | Rs. 11.02 Lakh* |
*Terms & conditions applied.Please click here.